Key Figures
| Year | Assets |
|---|---|
| 2010 | USD 3.5 billion |
| 2009 | USD 3.5 billion |
| 2008 | USD 3.6 billion |
| 2007 | USD 1.7 billion |
| 2006 | USD 1.5 billion |
| 2005 | USD 1.3 billion |
| Year | Premium Income |
|---|---|
| 2010 | USD 3.0 billion |
| 2009 | USD 6.5 billion |
| 2008 | USD 7.8 billion |
| 2007 | USD 12.9 billion |
| 2006 | USD 1.9 billion |
| 2005 | USD 0.8 billion |
All figures are US statutory.
HLR America is part of the Hannover Re Group. The Hannover Re Group transacts all its life and health business under the brand name "Hannover Life Re". Please view the Hannover Re Group financials as well as the specifc Hannover Life Re financials. You will be redirected to the respective Websites.